$89,500
| Water Source | Other |
|---|---|
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.56 Acres |
| MLSĀ® ID | 1774561 |
| Type | Land |
| Neighborhood | Greensburg |
| School District | Hempfield Area |
| SALES PRICE | $89,500 |
|---|---|
| REAL ESTATE TAXES | $903/yr |
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Every move begins with a vision. Whether you're buying your next property or preparing to sell, Barb offers the experience, insight, and personal guidance to help you move forward with confidence.
Let's Connect