$200,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood, Tile |
| Appliances | Some Electric Appliances, Dishwasher, Microwave, Refrigerator, Stove |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Parking | Built In |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | March 13, 2026 |
| LOT SIZE | 8,999.5 Sq.Ft. |
| MLSĀ® ID | 1724787 |
| Type | Residential |
| Neighborhood | Youngwood |
| Architecture Styles | Contemporary, Ranch |
| School District | Hempfield Area |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $3,229/yr |
Every move begins with a vision. Whether you're buying your next property or preparing to sell, Barb offers the experience, insight, and personal guidance to help you move forward with confidence.
Let's Connect